产品数据表
Datasheet
已就绪 · 可下载下载文件
TECHNICAL DATA
| Processor | Qualcomm® QCS6490 Octa-Core 2.1 GHz |
|---|---|
| RAM | 8 GByte |
| Camera | Camera |
| Front camera5 MPMain camera13 MP | Front camera5 MPMain camera13 MP |
| Internal data memory | 128 GByte UFS |
| Optional data memory | microSDXC Card Slot, accessible by end user |
| Sensors | E-compass, accelerometer, gyro, ambient light sensor, proximity sensor |
| Front camera | 5 MP |
| Main camera | 13 MP |
| Display | Display |
| Touch screen technologyMulti-touchScreen size10.1"Aspect ratio16:10Screen resolution1920 x 1200 (WUXGA)Brightness660 cd/m2Special FeaturesPassive stylus support (4 mm tip)Glove support (support of cotton gloves)Improved usage in wet environments (rain & outdoor) | Touch screen technologyMulti-touchScreen size10.1"Aspect ratio16:10Screen resolution1920 x 1200 (WUXGA)Brightness660 cd/m2Special FeaturesPassive stylus support (4 mm tip)Glove support (support of cotton gloves)Improved usage in wet environments (rain & outdoor) |
| Touch screen technology | Multi-touch |
| Screen size | 10.1" |
| Aspect ratio | 16:10 |
| Screen resolution | 1920 x 1200 (WUXGA) |
| Brightness | 660 cd/m2 |
| Special Features | Passive stylus support (4 mm tip)Glove support (support of cotton gloves)Improved usage in wet environments (rain & outdoor) |
| Battery type | Li-ion (replaceable) 37.2 Wh 3.85 V 9660 mAh |
| Power supply | Note: For USB-C PD Charging use only PS2 (LPS) compliant wall charger that has at least 27 W and follows USB-C standard. |
| I/O ports | USB-C, USB 3.1 Gen 1, PD (12V/3A) and DP 1.2 (for fast charging & debugging)Docking connector: USB 3.1 Gen 1, HDMI 1.4bSmartBack Connector for easy USB accessory integration |
| Mobile standard | Mobile standard |
| 5GWWAN 5G RedCap | 5GWWAN 5G RedCap |
| WLAN | WLAN IEEE 802.11 ax+r/k/v, Wi-Fi 6E, WiDi |
| Bluetooth | Bluetooth® 5.3 Bluetooth® Low Energy |
| GPS sensor | GPS, GNSS, Galileo |
| NFC | Front-facing NFC Secure element |
| 5G | WWAN 5G RedCap |
| Operating system | Android™ 15 |
| IT security | IT security |
| BiometricsFingerprint sensor | BiometricsFingerprint sensor |
| Biometrics | Fingerprint sensor |
| Operating temperature | -10 ... 50 °C (14 ... 122 °F) |
| Storage temperature | -20 ... 60 °C (-4 ... 140 °F) |
| Relative humidity | 10 % ... 90 % |
| Degree of protection | IP65 Drop resistance from 1 m on concrete and 1.22 m on plywoodWith optional scanner frame: up to 1.5 m on plywoodWith optional rugged frame: up to 1.8 m on concrete |
| Mass | approx. 815 g |
| Dimensions | Dimensions |
| Height180.7 mmWidth269 mmDepth12.7 mm | Height180.7 mmWidth269 mmDepth12.7 mm |
| Height | 180.7 mm |
| Width | 269 mm |
| Depth | 12.7 mm |
| Approved for | EU, US, CA, AU, NZ |
| Scope of delivery | Tab-IND® |
DOCUMENTS & DOWNLOADS
暂无 STP 图纸。