产品数据表
Datasheet
已就绪 · 可下载下载文件
TECHNICAL DATA
| Processor | Qualcomm® QCS6490 Octa-Core 2.1 GHz |
|---|---|
| RAM | 8 GByte |
| Camera | Camera |
| Front camera5 MP as optional accessory | Front camera5 MP as optional accessory |
| Internal data memory | 128 GByte UFS |
| Speaker | integrated |
| Microphone | integrated |
| Front camera | 5 MP as optional accessory |
| Display | Display |
| Touch screen technologyMulti-touchPanel typeTFT, LCDScreen size15.6 inch (39.62 cm)Aspect ratio9:16Screen resolution1080 x 1920 pxBrightness350 cd/m2Special FeaturesCover glass with anti-glare treatment | Touch screen technologyMulti-touchPanel typeTFT, LCDScreen size15.6 inch (39.62 cm)Aspect ratio9:16Screen resolution1080 x 1920 pxBrightness350 cd/m2Special FeaturesCover glass with anti-glare treatment |
| Touch screen technology | Multi-touch |
| Panel type | TFT, LCD |
| Screen size | 15.6 inch (39.62 cm) |
| Aspect ratio | 9:16 |
| Screen resolution | 1080 x 1920 px |
| Brightness | 350 cd/m2 |
| Special Features | Cover glass with anti-glare treatment |
| I/O ports | 1x USB-C 2.0 on the rear3 x USB-C 2.0 on each side for connecting accessories1 x USB-C 3.2 on the right-hand side for connecting accessories or for service purposes1x USB-A in host mode on the rearRJ-45 LAN with PoE functionDC input (barrel connector) 24 V at 3 A |
| WLAN | WLAN IEEE 802.11 ax |
| Bluetooth | Bluetooth® 5.2 |
| NFC | Front-facing NFC antenna (top right, illuminated symbol)Optimized for payment processingSupports transport cards (Felica, MiFare), EMVCo L1 approvedSoftPOS applications from various partners available |
| Operating system | Android™ 15 with GMS |
| Operating temperature | -10 ... 50 °C (14 ... 122 °F) |
| Storage temperature | -20 ... 60 °C (-4 ... 140 °F) |
| Relative humidity | 10 % ... 90 % |
| Installation | VESA mounting pattern: 70 x 70 mm 100 × 100 mm |
| Mass | approx. 3 kg (incl. power supply) |
| Dimensions | Dimensions |
| Height348.5 mmWidth238.8 mmDepth31.3 mm | Height348.5 mmWidth238.8 mmDepth31.3 mm |
| Height | 348.5 mm |
| Width | 238.8 mm |
| Depth | 31.3 mm |
| Approved for | EU, UK, USA |
| Scope of delivery | Tab-IND® Power supply 24 V / 3 A / 72 W |
DOCUMENTS & DOWNLOADS
暂无 STP 图纸。