产品数据表
Datasheet
已就绪 · 可下载下载文件
TECHNICAL DATA
| Processor | Qualcomm® QCS6490 Octa-Core 2.1 GHz |
|---|---|
| RAM | 8 GByte |
| Camera | Camera |
| Front camera13 MP Autofocus | Front camera13 MP Autofocus |
| Internal data memory | 128 GByte UFS |
| Speaker | integrated |
| Microphone | integrated |
| Front camera | 13 MP Autofocus |
| Display | Display |
| Touch screen technologyMulti-touchPanel typeTFT, LCDScreen size21.5" (54.61 cm)Aspect ratio9:16Screen resolution1080 x 1920 pxBrightness350 cd/m2Special FeaturesCover glass with anti-glare treatment | Touch screen technologyMulti-touchPanel typeTFT, LCDScreen size21.5" (54.61 cm)Aspect ratio9:16Screen resolution1080 x 1920 pxBrightness350 cd/m2Special FeaturesCover glass with anti-glare treatment |
| Touch screen technology | Multi-touch |
| Panel type | TFT, LCD |
| Screen size | 21.5" (54.61 cm) |
| Aspect ratio | 9:16 |
| Screen resolution | 1080 x 1920 px |
| Brightness | 350 cd/m2 |
| Special Features | Cover glass with anti-glare treatment |
| I/O ports | 2x USB-C (data transfer only), host mode2x USB-A, host modeRJ-45 LANDC input (barrel connector) 24 V at 3 A |
| WLAN | WLAN IEEE 802.11 ax |
| Bluetooth | Bluetooth® 5.2 |
| NFC | Front-facing NFC antenna behind display (central location)Optimized for payment processingSupports transport cards (Felica, MiFare)SoftPOS applications from various partners available |
| Operating system | Android™ 15 with GMS |
| Operating temperature | -10 ... 50 °C (14 ... 122 °F) |
| Storage temperature | -20 ... 60 °C (-4 ... 140 °F) |
| Relative humidity | 10 % ... 90 % |
| Installation | VESA mounting pattern: 70 x 70 mm 100 × 100 mm |
| Mass | approx. 5.2 kg (incl. power supply) |
| Dimensions | Dimensions |
| Height528.3 mmWidth323.5 mmDepth42.2 mm | Height528.3 mmWidth323.5 mmDepth42.2 mm |
| Height | 528.3 mm |
| Width | 323.5 mm |
| Depth | 42.2 mm |
| Approved for | EU, UK, USA |
| Scope of delivery | Tab-IND® Power supply 24 V / 3 A / 72 W |
DOCUMENTS & DOWNLOADS
暂无 STP 图纸。