Digital factory is the modern manufacturing and IoT technology combination with digital management solution during the process of items ordering, assembling, DNC, equipment collaboration, logistics distribution, warehouse storage.
| Digital Design | Digital Management | Digital Manufacture | Digital Service | |||
|---|---|---|---|---|---|---|
| Product design | Resource management | APS | Sales channel | A P I |
||
| Performance simulation | Production plan | Material management | Manufacture | Quality control | Distribution management | |
| Process planning | Storage management | Manufacture execution | Drawing process | Report | After sales maintenance | |
| BOM | Cost control | Kanban | On-site materials | Equipment management | Product traceability | |
| PDM、CAD、CAPP | ERP、WMS | APS、MES、TQM、LMS | SRM、PTM、PLM | |||
| Middleware Platform | ||||||
| (RFID、Sensor、Scanner)&(PLC、CNC、Wi-Fi) | ||||||
Digitalhorns design and build production control center PCC program to visualize the factory operations more intuitively and comprehensively, through exchanging real-time data between enterprise and equipment control layer, forming A closed up information loop within decision-making, execution, and control.